| Sample | PS-TP-003 |
| Plastic Type | Polystyrene (PS) |
| Molecular Formula | (C8H8)n |
| Color | Transparent |
| Common use | Coca-Cola Beverage Cap from KFC |
| Degradation details | It was used only as a cap for the beverage and then it was measured. |
| Time of degradation | – |
| Sample description | Quite flexible plastic. No visible signs of degradation. |
| Microscopic image(s) | ![]() |
| Macroscopic image(s) | ![]() |
| Spectral Data type | Raman |
| Raman spectrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 765-1600 cm-1 |


