| Sample | PS-TP-001 |
| Plastic Type | Polystyrene (PS) |
| Molecular Formula | (C8H8)n |
| Color | Transparent |
| Common use | Disposable spoon |
| Degradation details | No degradation |
| Time of degradation | – |
| Sample description | Rigid, disposable spoon. The sample was packed before the measurement. |
| Microscopic image(s) | ![]() |
| Macroscopic image(s) | |
| Spectral Data type | Raman |
| Raman spectrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 765-1600 cm-1 |

