| Sample | PS-GD-000 |
| Plastic Type | Polystyrene (PS) |
| Molecular Formula | (C8H8)n |
| Color | Golden |
| Common use | Disposable cup |
| Degradation details | Exposure to indoor conditions (for example dust); no exposure to aggresive environmental conditions |
| Time of degradation | 1 year |
| Sample description | Flexible cup. No visible signs of degradation. It was kept in a drawer for 1 year. |
| Microscopic image(s) | ![]() |
| Macroscopic image(s) | ![]() |
| Spectral Data type | Raman |
| Raman spectrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 30 mW (10% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 765-1600 cm-1 |


