| Sample | PS-BL-001 |
| Plastic Type | Polystyrene (PS) |
| Molecular Formula | (C8H8)n |
| Color | Blue |
| Common use | Container for food |
| Degradation details | Terrestrial aged, partly buried in soil of hill pasture, village area, Transylvania |
| Time of degradation | Unknown |
| Sample description | Covered with clay soil and it is very brittle |
| Microscopic image(s) | – |
| Macroscopic image(s) | ![]() |
| Spectral Data type | Raman |
| Raman spectrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 720-1800 cm-1 |

