| Sample | PVC-TP-001 |
| Plastic Type | Polyvinyl Chloride (PVC) |
| Molecular Formula | (C2H3Cl)n |
| Color | Transparent |
| Common use | Plastic water hose |
| Degradation details | It was purchased for the store only for measurements. |
| Time of degradation | – |
| Sample description | The sample is clean with no visible signs of degradation. |
| Microscopic image(s) | – |
| Macroscopic image(s) | ![]() |
| Spectral Data type | Raman |
| Raman spectrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 500-1500 cm-1 |

