| Sample | PP-TP-009 |
| Plastic Type | Polypropylene (PP) |
| Molecular Formula | (C3H6)n |
| Color | Transparent |
| Common use | Disposable tupperware for mushrooms |
| Degradation details | It was used only as a tupperware for mushrooms and then it was measured. |
| Time of degradation | – |
| Sample description | Semi-flexible sample with no visible sign of degradation. |
| Microscopic image(s) | ![]() |
| Macroscopic image(s) | ![]() |
| Spectral Data type | Raman |
| Raman spectrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 765-1600 cm-1 |


