| Sample | PP-TP-008 |
| Plastic Type | Polypropylene (PP) |
| Molecular Formula | (C3H6)n |
| Color | Transparent |
| Common use | Toothpicks cap |
| Degradation details | Exposure to indoor conditions for 2 years: exposure to temperatures around 45 oC, but no exposure to aggresive environmental factors. After indoor degradation, the sample was degraded in environmental conditions (for 3 months) such as wind, rain, snow, temperature variations and sun radiation. |
| Time of degradation | 2 years of indoor degradation + 3 months of environmental degradation |
| Sample description | After indoor degrdadation, the sample was yelowish and covered with scratches on its surface. It was covered with dirt showing few visible signs of degradations after environmental degradation. |
| Microscopic image(s) | ![]() |
| Macroscopic image(s) | ![]() |
| Spectral Data type | Raman |
| Raman spcetrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 765-1600 cm-1 |


