| Sample | PP-TP-003 |
| Plastic Type | Polypropylene (PP) |
| Molecular Formula | (C3H6)n |
| Color | Transparent |
| Common use | Folder for documents |
| Degradation details | Exposure to indoor conditions (for example dust); no exposure to aggresive environmental conditions |
| Time of degradation | 10 years |
| Sample description | A flexible and thin foil. It was kept on a shelf in a laboratory. |
| Microscopic image(s) | ![]() |
| Macroscopic image(s) | ![]() |
| Spectral Data type | Raman |
| Raman spectrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 765-1600 cm-1 |


