| Sample | HDPE-RD-002 |
| Plastic Type | High-density Polyethylene (HDPE) |
| Molecular Formula | (C2H4)n |
| Color | Red |
| Common use | Watercolor container lid |
| Degradation details | Exposure to indoor conditions for 3 years (no exposure to agresive environmental conditions). After indoor degradation, the sample was degraded in environmental conditions (for 3 months) such as wind, rain, snow, temperature variations and sun radiation. |
| Time of degradation | 3 years of indoor degradation + 3 months of environmental degradation |
| Sample description | Rigid plastic. The inside of the lid was covered with red watercolor and dirt. |
| Microscopic image(s) | ![]() |
| Macroscopic image(s) | ![]() |
| Spectral Data type | Raman |
| Raman spectrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 765-1600 cm-1 |


