| Sample | HDPE-YL-002 |
| Plastic Type | High-density Polyethylene (HDPE) |
| Molecular Formula | (C2H4)n |
| Color | Yellow |
| Common use | Watercolor container lid |
| Degradation details | Exposure to indoor conditions; no exposure to aggresive environmental factors |
| Time of degradation | 3 years |
| Sample description | The inner surface of the lid is covered with watercolor. |
| Microscopic image(s) | ![]() |
| Macroscopic image(s) | ![]() |
| Spectral Data type | Raman |
| Raman spectrum acquisition parameters (for both spectra) | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 765-1600 cm-1 |


