Sample | PET-TP-000 |
Plastic Type | Polyethylene Terephthalate (PET) |
Molecular Formula | (C10H8O4)n |
Color | Transparent |
Common use | Travel bottle kit |
Degradation details | No degradation |
Time of degradation | – |
Sample description | Rigid and clean sample. The bottle was packed before the measurement. |
Microscopic image(s) | |
Macroscopic image(s) | |
Spectral Data type | Raman |
Raman spectrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 800-1700 cm-1 |