| Sample | HDPE-WT-006 |
| Plastic Type | High-density Polyethylene (HDPE) |
| Molecular Formula | (C2H4)n |
| Color | White |
| Common use | Shower gel bottle (Dove) |
| Degradation details | Exposure to indoor conditions – it was used only as a shower gel bottle for 3 months and then it was measured. |
| Time of degradation | 3 months of indoor conditions |
| Sample description | The sample is rigid, clean with no visible signs of degradation after indoor degradation. |
| Microscopic image(s) | ![]() |
| Macroscopic image(s) | ![]() |
| Spectral Data type | Raman |
| Raman spectrum acquisition parameters (for both spectra) | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 720-1800 cm-1 |


