Sample | PP-WT-013 |
Plastic Type | Polypropylene (PP) |
Molecular Formula | (C3H6)n |
Color | White |
Common use | Disposable drinking straw |
Degradation details | After its use it was exposed to indoor conditions; no exposure to aggresive environmental factors (it was kept in a drawer). |
Time of degradation | 1 year |
Sample description | The sample is clean with no visible signs of degradation. |
Microscopic image(s) | |
Macroscopic image(s) | |
Spectral Data type | Raman |
Raman spectrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 765-1600 cm-1 |