Sample | HDPE-WT-007 |
Plastic Type | High-density Polyethylene (HDPE) |
Molecular Formula | (C2H4)n |
Color | White |
Common use | Chainsaw oil bottle |
Degradation details | Exposure to environmental conditions such as dust, dirt, temperature variations (without exposure to sun radiation) and to mechanical stress |
Time of degradation | 4 years |
Sample description | The sample is covered with dirt, oil and scratches being yellowish due to degradation. |
Microscopic image(s) | |
Macroscopic image(s) | |
Spectral Data type | Raman |
Raman spectrum acquisition parameters (for both spectra) | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 765-1600 cm-1 |