| Sample | PP-BL-010 |
| Plastic Type | Polypropylene (PP) |
| Molecular Formula | (C3H6)n |
| Color | Blue |
| Common use | Cap for softener laundry bottle |
| Degradation details | Exposure to indoor conditions for 1 years (no exposure to aggresive environmental conditions) . After indoor degradation, the sample was degraded in environmental conditions (for 3 months) such as wind, rain, snow, temperature variations and sun radiation. |
| Time of degradation | 1 year of indoor degradation + 3 months on environmental degradation |
| Sample description | The sample is covered with dirt showing few visible signs of degradations after the environmental degradation. |
| Microscopic image(s) | ![]() |
| Macroscopic image(s) | ![]() |
| Spectral Data type | Raman |
| Raman spctrum acquisition parameters | Laser wavelength: 785 nm Laser Power: 300 mW (100% of the laser power) Exposure time: 1 s Objective magnification: 20X (NA 0.35) Spectrum range: 765-1600 cm-1 |


